Consensus Forecasts
November 2008
| 2008 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 11'934m | 11'328m | 10'077m |
| EBITDA* | 2'560m | 2'447m | 2'169m |
| Net Income* | 1'600m | 1'498m | 1'324m |
| Earnings per share (EPS)** | 16.79 | 15.82 | 13.63 |
| 2009 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 13'055m | 11'944m | 10'396m |
| EBITDA* | 2'938m | 2'674m | 2'348m |
| Net Income* | 1'862m | 1'664m | 1'363m |
| Earnings per share (EPS)** | 19.50 | 17.75 | 14.96 |
Consensus compiled by Syngenta from forecasts by 23 analysts
* excluding restructuring & impairment
** EPS on a fully-diluted basis, excluding restructuring and impairment
